Pūtake taiaho | Tāpae diode |
Te roangaru taiaho | 808nm/755nm/1064nm |
akomanga taiaho | akomanga 4 |
Whakarōpū Haumaru Hiko | Momo B ClassⅠ |
Te whanui o te puihi | 5ms-120ms |
Auautanga | 1Hz-10Hz |
Te rahi o te waahi | 12mm×16mm |
Rererangi | 1-70J/cm2 |
Nga tikanga whakamatao | Te whakamahana hau, te whakamahana waime te whakamahana hau-whakahaere |
Te mana whakauru | 3600VA |
Pūtake hiko | 110VAC/220VAC,50-60Hz |
Ahu (Teitei Roa Whanuitanga) | 45cm×45cm×106cm |
Te taumaha kupenga | 55kg |
1. Te roangaru 808nm 755nm 1064nm 3 i roto i te 1
2. 1600w 1800w 2000w ngā kōwhiringa mana
3. Putanga rongoa + putanga ataahua o te punaha takirua, te punaha tango makawe mohio
4.12.1-inihi te whakamaarama teitei he mata nui, he tino wheako tauwhitiwhiti
5. Te hoahoa wehewehe wai me te hiko, he haumaru me te pono
Whakapaa Mai Inaianei!