I-Coolplas Skin Cooling Device ingakwazi ukuthutha amandla aqandisiwe iwayise endaweni ethile yokukhuluphalisa ngokusebenzisa imishini yokukhipha amandla ayiqhwa engahlaseli.Lapho nje ehlangabezana nezinga lokushisa elibandayo, amangqamuzana amafutha azofa ngokuzenzakalelayo futhi akhishwe emzimbeni ngesistimu ye-metabolic.Amakhasimende azizwa epholile futhi ekhululekile ngaphandle kokuzizwa okujulile.Yonke inqubo yokwelapha ayihlaseli, ayinabuhlungu futhi iphephile;asikho isigaba sokutakula esidingekayo.
Ngesistimu yokulawula emaphakathi eshumekiwe kanye nesikrini sokuthinta esimibalabala esingu-12.1 inch, le divayisi yenza ukusebenza kube ngokomuntu futhi kube okunembile.Ifakwe osayizi abahlukene bezandla zezikhundla ezahlukene, okwenza ukwelashwa kuphumelele kakhulu.Ukusebenza ngesikhathi esisodwa kwanoma yiziphi iziqeshana zezandla ezi-4 kuyabonakala.
I-ICE 1.0
usayizi wesibambo: 78mm * 33mm
Usayizi wokwelashwa: 23mm2
I-ICE 3.0
usayizi wesibambo: 180mm * 60mm
Usayizi wokwelashwa: 98mm2
I-ICE 3.0F
usayizi wesibambo: 170mm * 60mm
Usayizi wokwelashwa: 86mm2
ICE 6.0
usayizi wesibambo: 270mm * 60mm
Usayizi wokwelashwa: 175mm2
ICE 8.0
usayizi wesibambo: 340mm * 60mm
Usayizi wokwelashwa: 243mm2
1. Izibambo ezi-4 nezibambo ezi-5, amamodeli ama-4 alungiselelwe ukuhlangabezana nezidingo zamakhasimende ezahlukene.
2. Izibambo ezi-4 ukuze zisebenze ngokulinganayo ngesikhathi esifanayo
3. Izinga lokushisa elinembile nokulawula i-vacuum: 5 kuya ku-11°C
4. Kwengezwe isibambo sokwelapha isilevu ngokwehlukana
5. Umklamo omncane futhi obucayi womzimba oyinhloko.
Ukufutheka kwezinga lokushisa: | -11ºC~5ºC |
Isikrini sokuthinta esingazweli: | 12.1 |
Ubude besikhathi: | 1 ~ 60min |
Usayizi wendawo yokwelapha | ICE 3.0 isibambo usayizi: 180mm * 60mm Usayizi we-ICE 3.0Fhandle: 170mm * 60mmICE 6.0 isibambo usayizi: 270mm * 60mmICE 8.0 usayizi wesibambo: 340mm * 60mm I-ICE 1.0 usayizi wesibambo: 78mm * 33mm |
Ingcindezi engemihle | 0-0.07 M Pa |
Imfuneko kagesi | 230VAC 50Hz 1500W |
Ubukhulu (W×D×H) | 300mm×400mm×900mm |
Isisindo | 30kg |
I-SRV-103 | I-SCV-104 |
Izinga lokushisa ukufutheka: -8ºC~0ºC | Izinga lokushisa elikhulayo: -11ºC~5ºC |
Isikrini sokuthinta esingazweli: 10.4 | Isikrini sokuthinta esingazweli: 12.1 |
Ubude besikhathi:1 ~ 60min | Ubude besikhathi:1 ~ 60min |
Usayizi wendawo yokwelaphaPhakathi:250mm×50mmMin: 145mm×50mmFit: 140mm×50mm | Usayizi wendawo yokwelaphaICE 3.0usayizi wesibambo:180mm*60mmICE 3.0Fhandle usayizi:170mm*60mmICE 6.0 usayizi wesibambo: 270mm * 60mm ICE 8.0 usayizi wesibambo: 340mm * 60mm I-ICE 1.0 usayizi wesibambo: 78mm * 33mm |
2 izibambo ukuze zisebenze ngokulinganayo ngesikhathi esifanayo | 4 izibambo ukuze zisebenze ngokulinganayo ngesikhathi esifanayo |
Izibambo ezi-4 ezinesikrini ngasinye zinezinzwa zokushisa eziyi-14;isilevu mini isibambo sinezinzwa lokushisa 4 | amaphuzu amabili wokuqapha izinga lokushisa kusibambo ngasinye |
Isibambo senziwe nge-silicone ethambile yezinga lokudla, elingana kangcono nomzimba womuntu, inobungani nemvelo, ayinabuthi, ithambile futhi inethezekile. | Into yesibambo yesibambo i-abs |
Isixhumi esibonakalayo sokusebenza kwesibambo sisebenzisa isikrini se-capacitive esingu-5.0-intshi, esenza ukusebenza kuhlakaniphe futhi nomklamo ube nemfashini kakhudlwana. | Isixhumi esibonakalayo sokusebenza kwesibambo siyindlela yefilimu yezinkinobho |
Xhumana nathi Manje!