Umthombo we-Laser | Isitaki se-Diode |
Laser wavelength | 808nm/755nm/1064nm |
I-Laser class | Ikilasi lesi-4 |
Ukwahlukaniswa Kokuphepha kukagesi | Uhlobo B IkilasiⅠ |
Ububanzi be-Pulse | 5ms-120ms |
Imvamisa | 1Hz-10Hz |
Usayizi wendawo | 12mm×16mm |
I-Fluence | 1-70J/cm2 |
Izindlela zokupholisa | Ukupholisa umoya, ukupholisa amanzikanye nokupholisa i-semi-conductor |
Amandla okokufaka | 3600VA |
Umthombo wamandla | 110VAC/220VAC,50-60Hz |
Ubukhulu (Ubude Bobubanzi Ubude) | 45cm×45cm×106cm |
Isisindo sengqikithi | 55kg |
1. I-Wavelength 808nm 755nm 1064nm 3 koku-1
2. 1600w 1800w 2000w izinketho ezihlukahlukene zamandla
3. Inguqulo yezokwelapha + uhlelo lobuhle olukabili, uhlelo oluhlakaniphile lokususa izinwele
4.12.1-intshi isikrini esikhulu sokuchazwa okuphezulu, ukuzizwisa okusebenzisanayo okuphelele
5. Idizayini yokuhlukanisa amanzi nogesi, iphephile futhi inokwethenjelwa
Xhumana nathi Manje!